Last Updated:
The Ballon d’Or 2025 ceremony is set for September 23 at Theatre du Chatelet Paris, with Ousmane Dembele and Lamine Yamal tipped as favourites after Rodri’s 2024 win.

Ballon d’Or (X)
The Ballon d’Or 2025 ceremony will take place on Tuesday, September 23 (in India) at the Theatre du Chatelet in Paris.
French international and treble winner with Paris Saint-Germain, Ousmane Dembele, along with Barcelona’s teenage sensation Lamine Yamal, are reportedly the favourites to win the men’s award.
Manchester City’s Rodri, the current holder of the award, won it last year for securing a fourth consecutive Premier League title and also the European Championship with Spain.
| Year | Player | Nationality | Club |
|---|---|---|---|
| 1956 | Stanley Matthews | England | Blackpool |
| 1957 | Alfredo Di Stéfano | Spain/Argentina | Real Madrid |
| 1958 | Raymond Kopa | France | Real Madrid |
| 1959 | Alfredo Di Stefano | Spain/Argentina | Real Madrid |
| 1960 | Luis Suarez | Spain | Barcelona |
| 1961 | Omar Sívori | Italy/Argentina | Juventus |
| 1962 | Josef Masopust | Czechoslovakia | Dukla Prague |
| 1963 | Lev Yashin | USSR | Dynamo Moscow |
| 1964 | Denis Law | Scotland | Manchester United |
| 1965 | Eusebio | Portugal | Benfica |
| 1966 | Bobby Charlton | England | Manchester United |
| 1967 | Florian Albert | Hungary | Ferencváros |
| 1968 | George Best | Northern Ireland | Manchester United |
| 1969 | Gianni Rivera | Italy | AC Milan |
| 1970 | Gerd Muller | West Germany | Bayern Munich |
| 1971 | Johan Cruyff | Netherlands | Ajax |
| 1972 | Franz Beckenbauer | West Germany | Bayern Munich |
| 1973 | Johan Cruyff | Netherlands | Barcelona |
| 1974 | Johan Cruyff | Netherlands | Barcelona |
| 1975 | Oleg Blokhin | USSR | Dynamo Kyiv |
| 1976 | Franz Beckenbauer | West Germany | Bayern Munich |
| 1977 | Allan Simonsen | Denmark | Borussia Mönchengladbach |
| 1978 | Kevin Keegan | England | Hamburg |
| 1979 | Kevin Keegan | England | Hamburg |
| 1980 | Karl-Heinz Rummenigge | West Germany | Bayern Munich |
| 1981 | Karl-Heinz Rummenigge | West Germany | Bayern Munich |
| 1982 | Paolo Rossi | Italy | Juventus |
| 1983 | Michel Platini | France | Juventus |
| 1984 | Michel Platini | France | Juventus |
| 1985 | Michel Platini | France | Juventus |
| 1986 | Igor Belanov | USSR | Dynamo Kyiv |
| 1987 | Ruud Gullit | Netherlands | AC Milan |
| 1988 | Marco van Basten | Netherlands | AC Milan |
| 1989 | Marco van Basten | Netherlands | AC Milan |
| 1990 | Lothar Matthäus | Germany | Inter Milan |
| 1991 | Jean-Pierre Papin | France | Olympique de Marseille |
| 1992 | Marco van Basten | Netherlands | AC Milan |
| 1993 | Roberto Baggio | Italy | Juventus |
| 1994 | Hristo Stoichkov | Bulgaria | Barcelona |
| 1995 | George Weah | Liberia | AC Milan |
| 1996 | Matthias Sammer | Germany | Borussia Dortmund |
| 1997 | Ronaldo | Brazil | Inter Milan |
| 1998 | Zinedine Zidane | France | Juventus |
| 1999 | Rivaldo | Brazil | Barcelona |
| 2000 | Luis Figo | Portugal | Real Madrid |
| 2001 | Michael Owen | England | Liverpool |
| 2002 | Ronaldo | Brazil | Real Madrid |
| 2003 | Pavel Nedved | Czech Republic | Juventus |
| 2004 | Andriy Shevchenko | Ukraine | AC Milan |
| 2005 | Ronaldinho | Brazil | Barcelona |
| 2006 | Fabio Cannavaro | Italy | Real Madrid |
| 2007 | Kaka | Brazil | AC Milan |
| 2008 | Cristiano Ronaldo | Portugal | Manchester United |
| 2009 | Lionel Messi | Argentina | Barcelona |
| 2010 | Lionel Messi | Argentina | Barcelona |
| 2011 | Lionel Messi | Argentina | Barcelona |
| 2012 | Lionel Messi | Argentina | Barcelona |
| 2013 | Cristiano Ronaldo | Portugal | Real Madrid |
| 2014 | Cristiano Ronaldo | Portugal | Real Madrid |
| 2015 | Lionel Mess | Argentina | Barcelona |
| 2016 | Cristiano Ronaldo | Portugal | Real Madrid |
| 2017 | Cristiano Ronaldo | Portugal | Real Madrid |
| 2018 | Luka Modric | Croatia | Real Madrid |
| 2019 | Lionel Messi | Argentina | Barcelona |
| 2020 | Not awarded due to Covid-19 pandemic | — | — |
| 2021 | Lionel Messi | Argentina | Paris Saint-Germain |
| 2022 | Karim Benzema | France | Real Madrid |
| 2023 | Lionel Messi | Argentina | Inter Miami |
| 2024 | Rodri | Spain | Manchester City |
Who will join the list of Ballon d’Or winners?
Ritayan Basu, Senior Sub-Editor, Sports at News18.com. Has been covering domestic and and international football for nearly a decade. Has played and covered badminton. Ocassionally writes cricket content, havin…Read More
Ritayan Basu, Senior Sub-Editor, Sports at News18.com. Has been covering domestic and and international football for nearly a decade. Has played and covered badminton. Ocassionally writes cricket content, havin… Read More
September 22, 2025, 17:21 IST
Read More

