Last Updated:
The Bihar School Examination Board has released the Class 12 admit cards for the 2026 theory exams. Schools can download hall tickets online and distribute them to students.

Bihar Board 12th Admit Cards are available on the above window. (Screenshot from intermediate.biharboardonline.com)
Bihar Board BSEB 12th Admit Card 2026: The Bihar School Examination Board (BSEB) has released the admit cards for the Class 12 board examinations 2026. Students appearing for the Intermediate Annual Theory Examination can now access their hall tickets through the official website, intermediate.biharboardonline.com.
However, students should note that the admit cards cannot be downloaded individually. The responsibility of downloading the hall tickets lies with the respective schools and colleges. Educational institutions will have to log in using their school or user ID and password to download the admit cards and distribute them to students after affixing the required signature and official seal.
The Bihar Board Class 12 theory examinations will be conducted from February 2 to February 13, 2026. The exams will be held in two shifts each day. The morning shift will take place from 9.30 am to 12.45 pm, while the afternoon shift is scheduled from 2 pm to 5.15 pm.
How To Check And Download BSEB Class 12 Admit Card 2026?
Schools and colleges can follow the steps below to download the admit cards:
- Visit the official website at intermediate.biharboardonline.com.
- Click on the “Intermediate Annual Examination 2026 – Theory Admit Card” link.
- Enter the valid user ID and password.
- The Bihar Board Class 12 hall ticket will appear on the screen.
- Download and take a printout for distribution to students.
Students are advised to collect their admit cards from their respective institutions well before the examination dates and verify all details mentioned on the hall ticket.
Bihar Board Class 12 Exam Time Table 2026
| Date | Day | 1st Shift (9:30 AM – 12:45 PM) | 2nd Shift (2:00 PM – 5:15 PM) |
| February 2, 2026 | Monday | I.Sc – 119 Biology; I.A – 320 Philosophy | I.A – 326 Economics; I.Com – 219 Economics |
| February 3, 2026 | Tuesday | I.Sc – 121 Mathematics; I.A – 327 Mathematics | I.A – 322 Political Science; Voc – 402 Foundation Course |
| February 5, 2026 | Thursday | I.Sc – 117 Physics | I.A – 323 Geography; I.Com – 217 Business Studies |
| February 6, 2026 | Friday | I.Sc – 105/124 English; I.Com – 205/223 English | I.A – 306/331 Hindi; Voc – 401 Hindi |
| February 7, 2026 | Saturday | I.Sc – 118 Chemistry | I.A – 305/330 English; Voc – 403 English |
| February 9, 2026 | Monday | I.Sc – 106/125 Hindi; I.Com – 206/224 Hindi | I.A – 321 History; I.Sc – 120 Agriculture; Voc – Elective (404–430) |
| February 10, 2026 | Tuesday | I.Sc – 107–116 Bangla; I.Com – 207–216 Bangla; I.A – 307–316 Bangla | I.A – 324 Psychology; I.Com – 218 Entrepreneurship |
| February 11, 2026 | Wednesday | I.A – 318 Music | I.A – 319 Home Science; Voc – Elective Trade Paper–2 |
| February 12, 2026 | Thursday | I.A – 325 Sociology; I.Com – 220 Accountancy | I.Sc – 136 Security to 144 IT/ITES; I.A – 342 Security to 350 IT/ITES |
| February 13, 2026 | Friday | I.Sc – 126–135 Bangla; I.Com – 225–234 Bangla; I.A – 332 Urdu to 341 Bangla | I.Sc – 122 Computer Science; 123 Multimedia & Web Tech; I.Com – 221 Computer Science; 222 Multimedia & Web Tech; I.A – 317 Yoga & Physical Education; 328 Computer Science; 329 Multimedia & Web Tech; Voc – 485 Physics to 512 Bangla |
January 16, 2026, 10:28 IST
Read More

