Last Updated:
The ongoing quarterfinal in Miami is Pickford’s 18th FIFA World Cup match for England. He now tops the list of English players with the most matches in FIFA World Cup history.

Jordan Pickford becomes England’s most capped player in FIFA World Cup. (Picture Credit: AP)
Jordan Pickford is England’s first-choice goalkeeper in FIFA World Cup 2026, and on Saturday (July 11), during their quarterfinal match against Norway at Hard Rock Stadium in Miami Gardens, he entered his name in the history books. The ongoing FIFA World Cup 2026 quarterfinal in Miami is Pickford’s 18th FIFA World Cup match for England. He now tops the list of players with the most matches in FIFA World Cup history for the Three Lions.
The 32-year-old goalkeeper has now played one more match for England in football’s biggest tournament than former goalkeeper Peter Shilton.
Peter Shilton represented England in the 1982, 1986, and 1990 editions of the FIFA World Cup and played 17 matches.
In the list of players with the most matches for England in the FIFA World Cup, Pickford and Shilton are followed by Harry Kane.
Kane, who is England’s highest goal-scorer in FIFA World Cup history, is also playing his 17th match on Saturday.
Most matches for England in FIFA World Cup
| RANK | PLAYER | MATCHES | EDITIONS |
|---|---|---|---|
| 1 | Jordan Pickford | 18* | 2018, 2022, 2026 |
| 2 | Peter Shilton | 17 | 1982, 1986, 1990 |
| Harry Kane | 17* | 2018, 2022, 2026 | |
| 4 | John Stones | 16* | 2018, 2022, 2026 |
| 5 | Marcus Rashford | 15 | 2018, 2022, 2026 |
| 6 | Terry Butcher | 14 | 1982, 1986, 1990 |
| Bobby Charlton | 14 | 1962, 1966, 1970 | |
| Ashley Cole | 14 | 2002, 2006, 2010 | |
| Bobby Moore | 14 | 1962, 1966, 1970 | |
| 10 | David Beckham | 13 | 1998, 2002, 2006 |
Pickford, who has featured in every match for England in the last three editions of FIFA World Cup, has kept six clean sheets in previous 17 matches. In this year’s FIFA World Cup, he has kept two clean sheets in Group L matches against Ghana and Panama.
Full list of matches played by Jordan Pickford in FIFA World Cup for England
| EDITION | MATCH TYPE | AGAINST | GOALS CONCEDED | VENUE | DATE |
| 2018 | Group G | Tunisia | 1 | Volgograd Arena, Volgograd | June 18, 2018 |
| Group G | Panama | 1 | Nizhny Novgorod Stadium, Nizhny Novgorod | June 24, 2018 | |
| Group G | Belgium | 1 | Kaliningrad Stadium, Kaliningrad | June 28, 2018 | |
| Round of 16 | Colombia | 1 | Otkritie Arena, Moscow | July 3, 2018 | |
| Quarterfinal | Sweden | 0 | Cosmos Arena, Samara | July 7, 2018 | |
| Semifinal | Croatia | 2 | Luzhniki Stadium, Moscow | July 11, 2018 | |
| 3rd-place playoff | Belgium | 2 | Krestovsky Stadium, Saint Petersburg | July 14, 2018 | |
| 2022 | Group B | Iran | 2 | Khalifa International Stadium, Al Rayyan | November 21, 2022 |
| Group B | United States | 0 | Al Bayt Stadium, Al Khor | November 25, 2021 | |
| Group B | Wales | 0 | Ahmad bin Ali Stadium, Al Rayyan | November 29, 2021 | |
| Round of 16 | Senegal | 0 | Al Bayt Stadium, Al Khor | December 4, 2022 | |
| Quarterfinal | France | 2 | Al Bayt Stadium, Al Khor | December 10, 2022 | |
| 2026 | Group L | Croatia | 2 | AT&T Stadium, Arlington | June 17, 2026 |
| Group L | Ghana | 0 | Gillette Stadium, Foxborough | June 23, 2026 | |
| Group L | Panama | 0 | MetLife Stadium, East Rutherford | June 27, 2026 | |
| Round of 32 | DR Congo | 1 | Mercedes-Benz Stadium, Atlanta | July 1, 2026 | |
| Round of 16 | Mexico | 2 | Estadio Azteca, Mexico City | July 5, 2026 | |
| Quarterfinal | Norway | Hard Rock Stadium, Miami Gardens | July 11, 2026 |
In England’s Round of 16 match against Mexico at Estadio Azteca in Mexico City on July 5, he made many excellent saves throughout the match to protect England’s lead and help them secure 3-2 win.
About the Author

Harshit Bisht is a sports journalist at CNN-News18, where he has been covering cricket, football, and major sporting events from around the world since July 1, 2024. Driven by a passion for storytelli…Read More
Read More

