Last Updated:
Lionel Messi has 17 goal contributions (7 goals, 10 assists) to his name in 16 FIFA World Cup knockout matches for Argentina across six editions.

Lionel Messi has 17 goal contributions to his name in 16 FIFA World Cup knockout matches. (Picture Credit: AFP)
Lionel Messi now tops the list of players with the most goal contributions in FIFA World Cup knockout matches. The 39-year-old provided two assists for his Argentina teammates in the second semifinal of the FIFA World Cup 2026 against England in Atlanta on Wednesday (July 15).
The two assists by Messi in the second half of the fixture, which Argentina won 2-1, took his tally to 17 goal contributions in 16 FIFA World Cup knockout matches for Argentina across six editions.
In FIFA World Cup knockout matches, Messi has scored seven goals and provided 10 assists.
Lionel Messi’s performance in knockout matches of FIFA World Cup for Argentina
| EDITION | MATCH TYPE | AGAINST | GOAL(S) | ASSIST(S) | VENUE | DATE |
| 2006 | Round of 16 | Mexico | 0 | 0 | Zentralstadion, Leipzig | June 24, 2006 |
| 2010 | Round of 16 | Mexico | 0 | 1 | Soccer City, Johannesburg | June 27, 2010 |
| Quarterfinal | Germany | 0 | 0 | Cape Town Stadium, Cape Town | July 3, 2010 | |
| 2014 | Round of 16 | Switzerland | 0 | 1 | Arena Corinthians, São Paulo | July 1, 2014 |
| Quarterfinal | Belgium | 0 | 0 | Estádio Nacional Mané Garrincha, Brasília | July 5, 2014 | |
| Semifinal | Netherlands | 0 | 0 | Arena Corinthians, São Paulo | July 9, 2014 | |
| Final | Germany | 0 | 0 | Maracanã Stadium, Rio de Janeiro | July 13, 2014 | |
| 2018 | Round of 16 | France | 0 | 2 | Kazan Arena, Kazan | June 30, 2018 |
| 2022 | Round of 16 | Australia | 1 | 0 | Ahmad bin Ali Stadium, Al Rayyan | December 3, 2022 |
| Quarterfinal | Netherlands | 1 | 1 | Lusail Stadium, Lusail | December 9, 2022 | |
| Semifinal | Croatia | 1 | 1 | Lusail Stadium, Lusail | December 13, 2022 | |
| Final | France | 2 | 0 | Lusail Stadium, Lusail | December 18, 2022 | |
| 2026 | Round of 32 | Cape Verde | 1 | 0 | Hard Rock Stadium, Miami Gardens | July 3, 2026 |
| Round of 16 | Egypt | 1 | 1 | Mercedes-Benz Stadium, Atlanta | July 7, 2026 | |
| Quarterfinal | Switzerland | 0 | 1 | Arrowhead Stadium, Kansas City | July 11, 2026 | |
| Semifinal | England | 0 | 2 | Mercedes-Benz Stadium, Atlanta | July 15, 2026 |
France’s Kylian Mbappe is second on the list of players with the most goal contributions in FIFA World Cup knockout matches.
The 27-year-old forward has featured in 12 FIFA World Cup knockout matches so far and has scored 12 goals in addition to setting up three more for his teammates, taking his total tally of goal contributions to 15.
Most goal contributions in FIFA World Cup knockout matches
| PLAYER | COUNTRY | MATCHES | GOALS | ASSISTS | TOTAL GOAL CONTRIBUTIONS |
| Lionel Messi | Argentina | 16 | 7 | 10 | 17 |
| Kylian Mbappe | Argentina | 12 | 12 | 3 | 15 |
| Pele | Brazil | 6 | 7 | 3 | 10 |
Mbappe is the only player in the world to score 10-plus goals in FIFA World Cup knockout matches, and he also has a hat-trick to his name in a FIFA World Cup final. He is also one of only five players to score in multiple FIFA World Cup finals.
Players to score goals in multiple FIFA World Cup Finals
| PLAYER | COUNTRY | GOALS | FINALS PLAYED | FINAL(s) |
|---|---|---|---|---|
| Kylian Mbappé | France | 4 | 2 | 2018 (1), 2022 (3) |
| Vavá | Brazil | 3 | 2 | 1958 (2), 1962 (1) |
| Pelé | Brazil | 3 | 2 | 1958 (2), 1970 (1) |
| Zinedine Zidane | France | 3 | 2 | 1998 (2), 2006 (1) |
| Paul Breitner | West Germany | 2 | 2 | 1974 (1), 1982 (1) |
In the ongoing edition of the FIFA World Cup, Messi has played all seven matches for Argentina so far and has scored eight goals in addition to providing four assists.
With 12 goal contributions, he is leading the Golden Boot race and is also set to win the FIFA World Cup Golden Ball for a record-extending third time in his career.
Lionel Messi at FIFA World Cup 2026
| MATCH TYPE | AGAINST | MESSI’s GOAL(S) | MESSI’s ASSIST(S) | RESULT | SCORELINE | VENUE | DATE |
|---|---|---|---|---|---|---|---|
| Group J | Algeria | 3 | 0 | Win | 3-0 | Arrowhead Stadium, Kansas City | June 16 |
| Group J | Austria | 2 | 0 | Win | 2-0 | AT&T Stadium, Arlington | June 22 |
| Group J | Jordan | 1 | 0 | Win | 3-1 | AT&T Stadium, Arlington | June 27 |
| Round of 16 | Cape Verde | 1 | 0 | Win | 3-2 | Hard Rock Stadium, Miami Gardens | July 3 |
| Round of 32 | Egypt | 1 | 1 | Win | 3-2 | Mercedes-Benz Stadium, Atlanta | July 7 |
| Quarterfinal | Switzerland | 0 | 1 | Win | 3-1 | Arrowhead Stadium, Kansas City | July 11 |
| Semifinal | England | 0 | 2 | Win | 2-1 | Mercedes-Benz Stadium, Atlanta | July 15 |
Messi has captained Argentina to seven wins in the ongoing edition of the FIFA World Cup. The seven wins by Argentina in the FIFA World Cup 2026 helped them equal Brazil’s record for the most wins in one edition of the tournament. Brazil had also secured seven wins in the 2002 edition.
He is also the first player in history to captain a team to three FIFA World Cup finals. Prior to taking Argentina to the final of the FIFA World Cup 2026, he had also led them to the finals in the 2014 and 2022 editions.
About the Author

Harshit Bisht is a sports journalist at CNN-News18, where he has been covering cricket, football, and major sporting events from around the world since July 1, 2024. Driven by a passion for storytelli…Read More
Read More

