Last Updated:
Here’s a look at all the medals won by India at the 20th Asian Games in Japan.

India archers celebrate with their gold medals on the podium. (Reuters Photo)
India’s campaign at the 2026 Asian Games in Aichi-Nagoya has come to an end with the contingent securing a strong medal haul. India ended the continental event with 85 medals – 21 gold, 27 silver and 37 bronze. India’s first medal came in shooting, where Elavenil Valarivan, Sonam Maskar and Vidarsa Vinod won silver in the women’s 10m air rifle team event. Elavenil was also the first Indian athlete to secure an individual medal at the 20th Asiad when she won a silver in women’s 10m air rifle. Athletics was India’s biggest contributor, accounting for 24 medals, followed by shooting with 15.
Asian Games 2026: Full Coverage | News | Medals Table
India also collected medals across archery, boxing, wrestling, squash, sailing, cricket, hockey, kabaddi and several other disciplines. Kukmum Mohod and Neeru Dhanda were India’s most successful individual performers, securing three medals each (two gold and a silver). However, there was disappointment too with shuttlers returning empty handed as did the tennis stars.
Then in the team events, India won gold medals in both the men and women hockey, kabaddi and cricket events.
Here’s look at the medals won by Indian across sports at the 2026 Asian Games.
| Sport | Gold | Silver | Bronze | Total |
|---|---|---|---|---|
| Archery | 5 | 2 | 2 | 9 |
| Athletics | 1 | 9 | 14 | 24 |
| Badminton | 0 | 0 | 1 | 1 |
| Boxing | 3 | 0 | 3 | 6 |
| Cricket | 2 | 0 | 0 | 2 |
| Golf | 1 | 1 | 0 | 2 |
| Hockey | 2 | 0 | 0 | 1 |
| Kabaddi | 2 | 0 | 0 | 2 |
| Kurash | 0 | 0 | 1 | 1 |
| Mixed Martial Arts | 0 | 0 | 1 | 1 |
| Rowing | 0 | 0 | 1 | 1 |
| Sailing | 0 | 1 | 2 | 3 |
| Sepaktakraw | 0 | 0 | 1 | 1 |
| Shooting | 3 | 8 | 4 | 15 |
| Soft Tennis | 0 | 0 | 1 | 1 |
| Squash | 0 | 2 | 3 | 5 |
| Table Tennis | 0 | 0 | 1 | 1 |
| Weightlifting | 0 | 1 | 0 | 1 |
| Wrestling | 2 | 2 | 2 | 6 |
| Wushu | 0 | 1 | 0 | 1 |
| Total | 21 | 27 | 37 | 85 |
As many as 28 members of the Indian contingent won more than one medal.
| Name | Event | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| Kumkum Mohod | Archery | 2 | 1 | – | 3 |
| Neeru Dhanda | Shooting | 2 | 1 | – | 3 |
| Chikitha Taniparthi | Archery | 2 | – | – | 2 |
| Sahil Jadhav | Archery | 2 | – | – | 2 |
| Vithya Ramraj | Athletics | 1 | 1 | 1 | 3 |
| Poovamma Machettira | Athletics | 1 | 1 | – | 2 |
| Kiran Pahal | Athletics | 1 | 1 | – | 2 |
| Pranavi Urs | Golf | 1 | 1 | – | 2 |
| Prachi Choudhary | Athletics | 1 | – | 1 | 2 |
| T. G. Mani Ratnam | Archery | 1 | – | 1 | 2 |
| Rudrankksh Patil | Shooting | – | 2 | 1 | 3 |
| Gulveer Singh | Athletics | – | 2 | 1 | 3 |
| Elavenil Valarivan | Shooting | – | 2 | 0 | 2 |
| Himanshu Dhillon | Shooting | – | 2 | 0 | 2 |
| Vidarsa Vinod | Shooting | – | 2 | 0 | 2 |
| Dhiraj Bommadevara | Archery | – | 2 | 0 | 2 |
| Anahat Singh | Squash | – | 1 | 1 | 2 |
| Abhay Singh | Squash | – | 1 | 1 | 2 |
| Manu T. S. | Athletics | – | 1 | 1 | 2 |
| Jay Kumar | Athletics | – | 1 | 1 | 2 |
| Neeraj Chauhan | Athletics | – | 1 | 1 | 2 |
| Vishal T. K. | Archery | – | 1 | 1 | 2 |
| Anantjeet Singh Naruka | Shooting | – | – | 2 | 2 |
| Parinaaz Dhaliwal | Shooting | – | – | 2 | 2 |
| Parul Chaudhary | Athletics | – | – | 2 | 2 |
| Harita Bhadra | Athletics | – | – | 2 | 2 |
| Joshna Chinappa | Squash | – | – | 2 | 2 |
| Velavan Senthilkumar | Squash | – | – | 2 | 2 |
Quick Answers
India wrapped up its campaign at the 2026 Asian Games in Aichi-Nagoya with a total of 85 medals, which included 21 gold, 27 silver, and 37 bronze medals.
About the Author
Feroz Khan has been covering sports for over 12 years now and is currently working with Network18 as Principal Correspondent. He embarked on his journey in 2011 and has since acquired vast experience …Read More
October 03, 2026, 18:02 IST
Read More

